| Title | Venue | Year | Impact | Source |
4001 | FULMINANT MYOCARDITIS IN A PATIENT WITH COVID-19 AND COMPLETE MYOCARDIAL RECOVERY FOLLOWING TREATMENT WITH INTRAVENOUS IMMUNOGLOBULIN | J Am Coll Cardiol | 2022 | | CORD-19 |
4002 | NATIVE VALVE ENDOCARDITIS: A COMPLICATION OF TOCILIZUMAB TREATMENT IN COVID-19 PNEUMONIA | J Am Coll Cardiol | 2022 | | CORD-19 |
4003 | ARE MILD COVID-19 SYMPTOMS REALLY BENIGN? IDENTIFICATION OF SUBCLINICAL MYOCARDITIS IN A TEEN WITH REMOTE, MILD COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4004 | LEFT VENTRICULAR FREE WALL RUPTURE: A RARE CASE RESULTING FROM DELAYED PRESENTATION DUE TO COVID-19 FEAR | J Am Coll Cardiol | 2022 | | CORD-19 |
4005 | FULMINANT RECURRENT PERICARDITIS, POSSIBLY RELATED TO CORONAVIRUS VACCINATION. OR IS IT ? | J Am Coll Cardiol | 2022 | | CORD-19 |
4006 | EVOLOCUMAB TREATMENT FAILURE FOLLOWING COVID-19 MRNA VACCINATION | J Am Coll Cardiol | 2022 | | CORD-19 |
4007 | SUB-CLINICAL RIGHT VENTRICULAR DYSFUNCTION IN COVID-19 PATIENTS | J Am Coll Cardiol | 2022 | | CORD-19 |
4008 | ST ELEVATION IN A PATIENT WITH SARS-COV-2 PRESENTED WITH CHEST PAIN: ACUTE CORONARY SYNDROME OR BRUGADA PATTERN | J Am Coll Cardiol | 2022 | | CORD-19 |
4009 | PERIPARTUM CARDIOMYOPATHY IN THE SETTING OF A COMPLICATED PREGNANCY AND COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4010 | COVID-19 INDUCED CARDIOMYOPATHY SUCCESSFULLY TREATED WITH TOCILIZUMAB | J Am Coll Cardiol | 2022 | | CORD-19 |
4011 | RAPID RECOVERY OF COVID-19 RELATED MYOPERICARDITIS | J Am Coll Cardiol | 2022 | | CORD-19 |
4012 | FULMINANT MYOCARDITIS IN A PATIENT WITH EPSTEIN-BARR VIRUS AND CYTOMEGALOVIRUS (EBV/CMV) COINFECTION AND RECENT COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4013 | AWAKE, ALERT AND ORIENTED IN VENTRICULAR FIBRILLATION IN A COVID-19 PATIENT | J Am Coll Cardiol | 2022 | | CORD-19 |
4014 | ACUTE PERICARDITIS AS THE INITIAL MANIFESTATION OF MULTISYSTEM INFLAMMATORY SYNDROME WITH SEVERE CARDIAC DYSFUNCTION IN A COVID-19 IGG POSITIVE PATIENT | J Am Coll Cardiol | 2022 | | CORD-19 |
4015 | UNPREDICTABLE DELETERIOUS EFFECTS OF SARS-COV 2 ON HEART CONDUCTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4016 | USE OF REMDESEVIR CAUSING SINUS BRADYCARDIA AND EVENTUALLY ASYMPTOMATIC MOBITZ TYPE 1 ATRIOVENTRICULAR BLOCK Background: Remdesivir has emerged as a novel treatment in hospitalized COVID19 patients not requiring mechanical ventilation. Though there have been several case reports of remdesivir-associated sinus bradycardia, this association is still unclear. Furthermore, remdesivir's interaction with beta blockers has not been studied. Case: A 70-year-old woman with apical hypertrophic cardiomyopathy (HCM), heart failure with reduced ejection fraction (HFrEF) and atrial fibrillation (AF) status post ablation presented with shortness of breath. She was tachycardic to 115 beats per minute (BPM) and hypoxemic to the 80’s, requiring supplemental oxygen via a non-rebreather mask. She was found to have COVID19 pneumonia, for which dexamethasone and remdesivir were started. She developed marked bradycardia and eventually asymptomatic Mobitz type 1 atrioventricular block (AVB). Decision-making: Once COVID19 pneumonia was diagnosed, dexamethasone and remdesivir were started. She immediately became bradycardic and remdesivir and beta blockade were held. Of note, she was taking metoprolol succinate at home for HFrEF. Bradycardia and AVB resolved with cessation of remdesivir and she was discharged home safely on metoprolol succinate. Conclusion: Patients on remdesivir, especially those with underlying cardiomyopathy, are at higher risk for bradyarrhythmia. Remdesivir may potentiate the effects of beta blockers and their concomitant use requires judicious monitoring. [Formula presented] | J Am Coll Cardiol | 2022 | | CORD-19 |
4017 | ACUTE COVID-19 INFECTION CAUSING AUTONOMIC DYSFUNCTION AND SINUS ARREST | J Am Coll Cardiol | 2022 | | CORD-19 |
4018 | LYMPHOHISTIOCYTIC MYOCARDITIS FOLLOWING SARS-COV-2 VACCINE | J Am Coll Cardiol | 2022 | | CORD-19 |
4019 | MCCONNELL'S SIGN AS INITIAL PRESENTATION OF RECURRENT COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4020 | IMAGING AND METABOLIC STRESS FINDINGS IN COLLEGE ATHLETES RECOVERING FROM COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4021 | A CASE OF FULMINANT MYOCARDITIS AND BIVENTRICULAR THROMBUS AFTER COVID-19 MRNA VACCINATION | J Am Coll Cardiol | 2022 | | CORD-19 |
4022 | STATIN INDUCED NECROTIZING AUTOIMMUNE MYOPATHY WITHOUT CONCURRENT STATIN USE: YET ANOTHER SEQUELA OF COVID-19? | J Am Coll Cardiol | 2022 | | CORD-19 |
4023 | UNUSUAL CASE OF LARGE INTRACARDIAC THROMBUS COMPLICATES A COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4024 | PREVALENCE OF RIGHT AND LEFT VENTRICULAR DYSFUNCTION AMONG PATIENTS WITH POST-COVID INFLAMMATORY HEART DISEASE | J Am Coll Cardiol | 2022 | | CORD-19 |
4025 | AGE AS A PREDICTOR OF MORTALITY IN PATIENTS ADMITTED WITH COVID-19, A RETROSPECTIVE STUDY OF 6,000 PATIENTS | J Am Coll Cardiol | 2022 | | CORD-19 |
4026 | ASSOCIATION BETWEEN CARDIOVASCULAR COMORBIDITIES AND MORTALITY AMONGST SARSCOV-2 PATIENTS Background The presence of cardiovascular comorbidities is known to cause increased mortality. However, it is unclear how different cardiovascular comorbidities affect the mortality among patients with SARS-CoV-2. Methods This was a retrospective study of patients 18 years and older with a positive SARS-CoV-2 infection confirmed with polymerase chain reaction test at a public hospital in New York City between March 2020 and April 2021. Different cardiovascular comorbidities, including hypertension, heart failure, and coronary artery disease (CAD), and their effects on the patients with SARS-CoV-2 infection were analyzed. Multivariate logistic regression analyses adjusted for demographics and comorbidities. Results We identified 23,076 patients with a positive SARS-CoV-2 test;The rate of death was 3.0% (703 patients). Of those patients, 631 (89.8%) had hypertension, 266 (37.8%) had CAD, 104 (14.8%) had end-stage renal disease, 74 (10.5%) experienced a myocardial infarction (MI), 442 (62.9%) had diabetes, and 212 (30.2%) had heart failure. The adjusted odds of death was 2.34 (95% Confidence Interval [CI]: 1.59-3.44;p<0.001) for patients with hypertension, 1.43 (95% CI: 1.08-1.88;p<0.013) for patients with heart failure, 0.97 (95% CI: 0.73-1.29;p<0.843) for patients with CAD, 0.227 (95% CI: 0.146-0.351;p<0.001) for patients taking ACE inhibitors, 0.921 (CI: 0.702-1.208;p<0.550) for patients with diabetes, 1.207 (95% CI: 0.724-2.010;p<0.470) for patients with end stage renal disease, and 0.740 (95% CI: 0.431-1.270;<0.274) for patients who experience a MI. Conclusion This retrospective study suggests that cardiovascular comorbidities, specifically hypertension and heart failure, were associated with the increased risk of mortality in patients with SARS-CoV-2, while CAD and MI were not. As with most observational studies, potential residual confounding may not confirm casualty. | J Am Coll Cardiol | 2022 | | CORD-19 |
4027 | TUMOR, THROMBUS, OR BOTH? THE ENIGMA OF A LEFT ATRIAL MASS IN A PATIENT WITH COVID-19 | J Am Coll Cardiol | 2022 | | CORD-19 |
4028 | SEX-SPECIFIC STUDY ON THE COLLATERAL EFFECT OF COVID-19 PANDEMIC | J Am Coll Cardiol | 2022 | | CORD-19 |
4029 | COMPARISON OF THE HEMODYNAMICS OF SHOCK IN THE FIRST VERSUS THE SECOND WAVE OF THE COVID PANDEMIC | J Am Coll Cardiol | 2022 | | CORD-19 |
4030 | THE LARGEST REPORTED CASE OF LV PSEUDOANEURYSM LINKED TO COVID-19 PNEUMONIA | J Am Coll Cardiol | 2022 | | CORD-19 |
4031 | PROGNOSTIC VALUE OF ECHOCARDIOGRAPHIC ASSESSMENT OF LEFT VENTRICULAR FUNCTION IN PATIENTS WITH COVID-19 COMPLICATED BY SHOCK | J Am Coll Cardiol | 2022 | | CORD-19 |
4032 | STEMI IN A COVID-19 PATIENT WITH FACTOR V LEIDEN ON DIRECT-ORAL ANTICOAGULATION THERAPY | J Am Coll Cardiol | 2022 | | CORD-19 |
4033 | A RARE CASE OF CONSTRICTIVE PERICARDITIS FOLLOWING COVID-19 EXPOSURE AND VACCINATION | J Am Coll Cardiol | 2022 | | CORD-19 |
4034 | COMPUTED ALGORITHMS TO IDENTIFY SUBTYPES OF ACUTE MYOCARDIAL INJURY IN ACUTE COVID-19 | J Am Coll Cardiol | 2022 | | CORD-19 |
4035 | CARDIAC MAGNETIC RESONANCE (CMR) FINDINGS IN PATIENTS WITH ACUTE MYOCARDITIS AFTER RECEIVING THE SECOND DOSE OF COVID-19 MRNA VACCINE: A SYSTEMATIC REVIEW | J Am Coll Cardiol | 2022 | | CORD-19 |
4036 | THE OCCURRENCE AND MORTALITY ASSOCIATED WITH MYOCARDIAL ISCHEMIA AND INJURY IN SARS-COV-2 INDUCED SEPSIS: A RETROSPECTIVE MULTICENTER OBSERVATIONAL ANALYSIS | J Am Coll Cardiol | 2022 | | CORD-19 |
4037 | TRENDS OF ANTICOAGULATION UTILIZATION IN COVID-19: RESULTS FROM A NATIONAL ELECTRONIC HEALTH RECORD-DERIVED COHORT | J Am Coll Cardiol | 2022 | | CORD-19 |
4038 | THE EFFECT OF VIRTUAL CLINIC ON EMERGENCY DEPARTMENT VISIT FOR DECOMPENSATED HEART FAILURE DURING COVID-19 LOCKDOWN | J Am Coll Cardiol | 2022 | | CORD-19 |
4039 | ELECTROCARDIOGRAPHIC FINDINGS AMONG ALL-COMERS DIAGNOSED WITH COVID-19 | J Am Coll Cardiol | 2022 | | CORD-19 |
4040 | COVID-19-RELATED ASCENDING AORTIC THROMBUS | J Am Coll Cardiol | 2022 | | CORD-19 |
4041 | PREVALENCE AND CHARACTERISTICS OF ABNORMALITIES ON CARDIAC MRI IN PRIMARY CARE FOLLOWING RECOVERY FROM ACUTE SARS-COV-2 INFECTION AND CORRELATION WITH MARKERS OF IMMUNITY AND COAGULATION: PRIMARY RESULTS OF THE SETANTA STUDY | J Am Coll Cardiol | 2022 | | CORD-19 |
4042 | QT INTERVAL PROLONGATION IS A NOVEL PREDICTOR OF 1-YEAR MORTALITY IN PATIENTS WITH COVID-19 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4043 | A SYSTEMATIC REVIEW AND META ANALYSIS OF THE EVIDENCE FROM THE PUBLISHED CASE REPORTS AND VACCINE ADVERSE EVENTS REPORTING SYSTEMS FOR THE MYOCARDITIS FOLLOWING COVID-19 VACCINATION | J Am Coll Cardiol | 2022 | | CORD-19 |
4044 | ROLE OF ANTIBODIES, INFLAMMATORY MARKERS, AND ECHOCARDIOGRAPHIC FINDINGS IN POST-ACUTE CARDIOPULMONARY SYMPTOMS AFTER SARS-COV-2 INFECTION | J Am Coll Cardiol | 2022 | | CORD-19 |
4045 | PREVALENCE OF PRE-EXISTING ATRIAL FIBRILLATION AND ASSOCIATION WITH IN-HOSPITAL MORTALITY IN PATIENTS WITH COVID-19 | J Am Coll Cardiol | 2022 | | CORD-19 |
4046 | CLUSTERING OF CLINICAL-ECHOCARDIOGRAPHIC PHENOTYPES OF COVID-19 DISEASE USING MACHINE-LEARNING TECHNIQUES | J Am Coll Cardiol | 2022 | | CORD-19 |
4047 | THE LONG-TERM PROGNOSTIC SIGNIFICANCE OF ECHOCARDIOGRAPHY FINDINGS IN COVID-19 PATIENTS | J Am Coll Cardiol | 2022 | | CORD-19 |
4048 | DRIVERS OF VARIATION IN TELEMEDICINE USE AT AN ACADEMIC CARDIOVASCULAR CENTER DURING THE COVID-19 PANDEMIC | J Am Coll Cardiol | 2022 | | CORD-19 |
4049 | AORTIC VALVE PROSTHESES, ICDS, AND CORONARY DRUG-ELUTING STENTS: CHANGES IN REPORTED RATES OF ADVERSE EVENTS DURING THE COVID-19 PANDEMIC | J Am Coll Cardiol | 2022 | | CORD-19 |
4050 | FULLY AUTOMATED ANALYSIS OF CARDIAC POINT OF CARE ULTRASOUND: FEASIBILITY AND CLINICAL RELEVANCE IN COVID-19 PATIENTS | J Am Coll Cardiol | 2022 | | CORD-19 |
(1) COVID-19 Open Research Dataset (CORD-19). 2020. Version 2022-06-02. Retrieved from https://ai2-semanticscholar-cord-19.s3-us-west-2.amazonaws.com/historical_releases.html. Accessed 2022-06-05. doi:10.5281/zenodo.3715506
(2) Chen Q, Allot A, & Lu Z. (2020) Keep up with the latest coronavirus research, Nature 579:193 and Chen Q, Allot A, Lu Z. LitCovid: an open database of COVID-19 literature. Nucleic Acids Research. 2020. (version 2023-01-10)
(3) Currently tweets of June 23rd to June 29th 2022 have been considered.