| Title | Venue | Year | Impact | Source |
5801 | Mycophenolate-mofetil/prednisolone/tacrolimus: COVID-19 and methicillin-resistant Staphylococcus aureus infection: 6 case reports | N/A | 2022 | | CORD-19 |
5802 | COVID-19 vaccine: Various toxicities: case report | N/A | 2022 | | CORD-19 |
5803 | Multiple drugs: Treatment failure: case report | N/A | 2022 | | CORD-19 |
5804 | Heparin: Lack of efficacy: case report | N/A | 2022 | | CORD-19 |
5805 | Antibacterials/antineoplastics: Eye disorders: case report | N/A | 2022 | | CORD-19 |
5806 | Tozinameran: Vogt-Koyanagi-Harada disease: case report | N/A | 2022 | | CORD-19 |
5807 | COVID-19-Vaccine-Pfizer-BioNTech/epinephrine: Anaphylactoid reaction and coronary thrombosis: case report | N/A | 2022 | | CORD-19 |
5808 | Elasomeran/tozinameran: Shoulder injury related to vaccine administration: 2 case reports | N/A | 2022 | | CORD-19 |
5809 | Different associations of parental involvement with children's learning of Chinese, English and math: a three-wave longitudinal study Due to the impact of COVID-19, children and their parents are spending more time at home, which increases parent–child interactions. The goals of the present study were to examine the mediating effects of children’s learning engagement on the relationships of parental involvement in Chinese, English, and math performance and to investigate whether parent-perceived parental involvement and child-perceived parental involvement consistently affected children’s academic performance. Data were collected from 253 Chinese primary school students (117 boys, Mage = 10.53) during the COVID-19 pandemic. We included parental involvement perceived by the parents and by the children to comprehensively describe parental involvement (in wave 2); we collected children’s learning engagement (wave 2); and we compared children’s Chinese, English and math academic performances before (wave 1) and after (wave 3) China’s first wave of COVID-19 in 2020. The results showed that after controlling for gender, age, and SES, the parental involvement perceived by parents could be directly and positively related to children’s learning engagement, and it also indirectly influenced children’s learning engagement through the children’s perceived parental involvement. Learning engagement was a mediator of the relationship between parental involvement and children’s academic performance. Parental involvement significantly predicted children’s Chinese and English performances through their learning engagement, while parental involvement failed to predict children’s mathematics performances during the COVID-19 pandemic. The current research provides insights into the underlying mechanisms of how parental involvement affects children’s academic performances during school closures and hopes to guide parents and schools to consider how to cooperate and continue to use rapidly developing digital education resources amid the long-term impact of COVID-19 to provide children using more effective and suitable guidance in the future. | N/A | 2022 | | CORD-19 |
5810 | Tozinameran: Herpes zoster ophthalmicus: 2 case reports | N/A | 2022 | | CORD-19 |
5811 | Tocilizumab: Herpes zoster infection following an off label use: case report | N/A | 2022 | | CORD-19 |
5812 | Atezolizumab: Drug induced immune haemolytic anaemia: case report | N/A | 2022 | | CORD-19 |
5813 | Hyaluronic-acid: Diffuse alveolar haemorrhage and myocardial infarction: case report | N/A | 2022 | | CORD-19 |
5814 | Plasma/tozinameran: Thrombotic thrombocytopenic purpura, respiratory distress and anaphylactic shock: case report | N/A | 2022 | | CORD-19 |
5815 | Azd-1222: Immune thrombotic thrombocytopenia: case report | N/A | 2022 | | CORD-19 |
5816 | Heparin/rivaroxaban: Lack of efficacy: case report | N/A | 2022 | | CORD-19 |
5817 | Elasomeran/tozinameran: Myocarditis: 6 case reports | N/A | 2022 | | CORD-19 |
5818 | AZD-1222/rituximab: Pemphigus vulgaris and pemphigus vulgaris flare-up: 2 case reports | N/A | 2022 | | CORD-19 |
5819 | Olmesartan medoxomil: Allergic reaction: case report | N/A | 2022 | | CORD-19 |
5820 | Rituximab: Varicella zoster virus retinitis: case report | N/A | 2022 | | CORD-19 |
5821 | Tozinameran: Bullous pemphigoid: case report | N/A | 2022 | | CORD-19 |
5822 | Ciclosporin/mycophenolate mofetil: Lack of efficacy and off-label use: case report | N/A | 2022 | | CORD-19 |
5823 | Covid-19-vaccine: Oral lichen planus: case report | N/A | 2022 | | CORD-19 |
5824 | Performing Presence with the Teaching-Body via Videoconferencing: A Postdigital Study of the Teacher's Face and Voice This paper addresses the dearth in research on embodied teaching by focusing on the body of the teacher, in particular their face, voice, use of silence, and their relationship with presence online. Postdigital positioning of the notion and experience of embodiment online posits a dynamic co-existence between technology and all aspects of human life including that which is social, physical, and material. Based on interviews conducted with five lecturers in different disciplines at a university in Singapore, and using the theoretical lens of Performance Studies, this paper presents an explanatory study that argues for the synergistic relationship between the teaching-body, presence, in/and online videoconferencing within the postdigital context. It argues that teaching presence takes place online and that the teaching-body is central to the performance of presence leading to a more meaningful educational experience. | N/A | 2022 | | CORD-19 |
5825 | Tozinameran: Flare up of paroxysmal nocturnal haemoglobinuria: case report | N/A | 2022 | | CORD-19 |
5826 | Azithromycin/eculizumab/hydroxychloroquine: Normocytic anaemia, lack of efficacy and off-label use: case report | N/A | 2022 | | CORD-19 |
5827 | Heparin: Haematoma: case report | N/A | 2022 | | CORD-19 |
5828 | Covid-19-vaccine-pfizer-biontech: Gross haematuria and exacerbation of proteinuria: case report | N/A | 2022 | | CORD-19 |
5829 | BBIBP-CorV: Anterior uveitis: case report | N/A | 2022 | | CORD-19 |
5830 | Amoxicillin/clavulanic-acid/azithromycin/lopinavir/ritonavir: Treatment failure following off label use and drug exposure during third trimester of pregnancy: case report | N/A | 2022 | | CORD-19 |
5831 | Elasomeran: Immune thrombocytopenia: case report | N/A | 2022 | | CORD-19 |
5832 | Immunosuppressants: COVID-19 infection: case report | N/A | 2022 | | CORD-19 |
5833 | Ketamine abuse: Uropathy: case report | N/A | 2022 | | CORD-19 |
5834 | Covid-19-vaccine-pfizer-biontech: Combined central retinal artery and vein occlusion and ischemic optic neuropathy: case report | N/A | 2022 | | CORD-19 |
5835 | Methylprednisolone/prednisone/tacrolimus: Early post-renal transplant hyperglycemia and increased appetite: 2 case reports | N/A | 2022 | | CORD-19 |
5836 | Heparin: Bleeding: 2 case reports | N/A | 2022 | | CORD-19 |
5837 | Immunosuppressants: COVID-19 reactivation: case report | N/A | 2022 | | CORD-19 |
5838 | COVID-19 vaccine: Autoimmune reactivation of type 1 diabetes mellitus: case report | N/A | 2022 | | CORD-19 |
5839 | Multiple drugs: Disseminated cryptococcal infection and meningoencephalitis and lack of efficacy: case report | N/A | 2022 | | CORD-19 |
5840 | Cyclophosphamide/fludarabine/rituximab: Prolonged viral shedding and protracted COVID-19: case report | N/A | 2022 | | CORD-19 |
5841 | Elasomeran: Encephalopathy: case report | N/A | 2022 | | CORD-19 |
5842 | AZD-1222: Acute gastroenteritis with pancytopenia, transaminitis and psychosis: case report | N/A | 2022 | | CORD-19 |
5843 | Multiple drugs: Serotonin syndrome and acute psychosis due to drug intoxication secondary to drug abuse at an overdose and lack of efficacy: case report | N/A | 2022 | | CORD-19 |
5844 | Warfarin: Bleeding from calciphylaxis wounds: case report | N/A | 2022 | | CORD-19 |
5845 | Non-serious case reports | N/A | 2022 | | CORD-19 |
5846 | Dexmedetomidine/general-anaesthetics/midazolam: Drug withdrawal symptoms with long-lasting behavioural, motor and cognitive impairments: case report | N/A | 2022 | | CORD-19 |
5847 | Tozinameran: Various toxicities: case report | N/A | 2022 | | CORD-19 |
5848 | Dexamethasone: Lack of efficacy and off-label use: case report | N/A | 2022 | | CORD-19 |
5849 | AZD-1222: Thrombocytopenia and thrombosis: case report | N/A | 2022 | | CORD-19 |
5850 | Empagliflozin: Euglycaemic diabetic ketoacidosis, masking of hyperglycaemia and hyperglycosuria: case report | N/A | 2022 | | CORD-19 |
(1) COVID-19 Open Research Dataset (CORD-19). 2020. Version 2022-06-02. Retrieved from https://ai2-semanticscholar-cord-19.s3-us-west-2.amazonaws.com/historical_releases.html. Accessed 2022-06-05. doi:10.5281/zenodo.3715506
(2) Chen Q, Allot A, & Lu Z. (2020) Keep up with the latest coronavirus research, Nature 579:193 and Chen Q, Allot A, Lu Z. LitCovid: an open database of COVID-19 literature. Nucleic Acids Research. 2020. (version 2023-01-10)
(3) Currently tweets of June 23rd to June 29th 2022 have been considered.